Item specifics
Description
Brand: ELINPOE
Model: EL42MGI , EL42MGPI (PoE)
Color: Black
Size(L*W*H):148 x 107 x 53.5mm
Weight: 0.7Kgs
Materials: Hardended aluminun
Installation: Pull-in Din rail
Dual power input: DC48V-57V(PoE) DC12-57V(Ethernet Switch)
Application: outdoor traffic cross,expressway ETC,Oil station,coal mine,electricty station, water treatment station,factory automation,underground pipe gallery etc.
★ IP40 Aluminum full gigabit L2+ managed Industrial switch
★ 4 Port 10/100/1000Mbps RJ45 and 2G SFP
★ 4 Port PoE output
★ Support 802.1q VLAN. Support RSTP/MSTP spanning tree.
★ Support 802.1X certification , IPV6, SSL, QoS SNMP(V1/V2/V3), IGMP Snooping, etc.
★ IPv4/IPv6 Static Routing, Address Resolution Protocol (Static ARP) Support VLAN, ACL, ERPS ring network
★ Power supply: DC12V-57V
| Model No. | EL42MGPI |
| 1000Base-TX Port | 4 Port RJ-45 auto-MDI / MDI-X |
| 1000Base-FX Port | 2G SFP Slot |
| PoE Specification | PoE Standard: IEEE802.3af/ IEEE802.3at |
| PoE ports:1-4 port support PoE(max.) | |
| Power Output: Max. 15.4 watts (IEEE 802.3af) Max. 30 watts (IEEE 802.3at) | |
| PoE port Auto detect af/at devices | |
| Output Voltage: DC48V | |
| Power Pin Assignment:1/2+;3/6- | |
| Power Type: End-span( Mid-span optional) | |
|
Performance Specification | Bandwidth (switch capacity): 38Gbps Packet Buffer Memory: 12Mbit Packet Forwarding Rate: 28.3Mpps MAC Address Table: 8K |
| Installation | DIN rail |
| Maximum Frame Size | 10240bytes packet size |
| Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex |
| Enclosure | IP40 Aluminum housing |
|
LED Indicator | Power: Red Fiber: Link (Green) Ethernet: Yellow |
| Power Input | 48 to 57V DC redundant power |
| Power Consumption | 3W (excluded PoE) |
| Surge protection | ± 4KV |
|
Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u;100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x; |
| Network cables | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100meter) 1000BASE-TX: Cat6 or later UTP(≤100 meter) |
|
Industry Standard | FCC CFR47 Part 15,EN55032 Class A IEC61000-4-2 (ESD): ±8kV (contact), ±12kV (air) IEC61000-4-3 (RS): 10V/m (80~1000MHz) IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kV IEC61000-4-5 (Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC61000-4-6 (CS): 3V (10kHz-150kHz); 10V (150kHz-80MHz) IEC61000-4-16 (Common mode conduction): 30V (cont.), 300V (1s) |
| MTBF | 300,000hours |
| Dimensions (W x D x H) | 148 x 107 x 53.5mm |
| Weight | Product Weight: 0.65KG Packing Weight: 0.8KG |
| Working Environment
| Working temperature: -40~85℃ ; Storage temperature: -40~85℃ Relative Humidity: 5%~95 %( no condensation) |