| Quantity | Price |
| 1+ | $400.00 |
| 10+ | $380.00 |
Description
Brand: ELINPOE
Model: EL216MGFI
Color: Black
Size(L*W*H): 166×142×78mm
Weight: 1.2Kgs
Materials: Hardended aluminun
Installation: Din rail
Power input: Dual DC 12-52V
| Model No. | EL216GFMI |
| 10/100Base-TX Port | 16 Port RJ-45 auto-MDI / MDI-X |
| 1000Base-FX Port | 2G SFP Slot |
|
Performance Specification | Bandwidth: 12.8Gbps Packet Buffer Memory: 2Mbit Packet Forwarding Rate: 9.5Mpps MAC Address Table: 4K |
| Installation | DIN rail |
| Maximum Frame Size | 10240bytes packet size |
| Flow Control | Back pressure for half duplex, IEEE 802.3x pause frame for full duplex |
| Enclosure | IP40 Aluminum housing |
|
LED Indicator | Power: Red Fiber: Link (Green) Ethernet: Yellow |
| Power Input | 12 to 52V DC redundant power |
| Power Consumption | < 12W |
| Surge protection | ±4kV CM//±2kV DM |
|
Network Protocols | IEEE802.3 10BASE-T; IEEE802.3i 10Base-T; IEEE802.3u;100Base-TX/FX; IEEE802.3ab 1000Base-T; IEEE802.3z 1000Base-X; IEEE802.3x; |
| Network cables | 10BASE-T: Cat3,4,5 UTP(≤100 meter) 100BASE-TX: Cat5 or later UTP(≤100meter) |
|
Industry Standard | FCC CFR47 Part 15,EN55032 Class A IEC61000-4-2 (ESD): ±8kV (contact), ±12kV (air) IEC61000-4-3 (RS): 10V/m (80~1000MHz) IEC61000-4-4 (EFT): Power Port: ±4kV; Data Port: ±2kV IEC61000-4-5 (Surge): Power Port: ±2kV/DM, ±4kV/CM; Data Port: ±2kV IEC61000-4-6 (CS): 3V (10kHz-150kHz); 10V (150kHz-80MHz) IEC61000-4-16 (Common mode conduction): 30V (cont.), 300V (1s) |
| MTBF | 300,000hours |
| Dimensions (W x D x H) | 166×142×78mm |
| Weight | Product Weight: 1.2KG Packing Weight: 1.3KG |
| Working Environment
| Working temperature: -40~80℃ ; Storage temperature: -40~85℃ Relative Humidity: 5%~95 %( no condensation) |